| NTT Ist Year | |
|---|---|
| Theory Structure | Marks |
| (a) Child Psychology, (b) Child Care and Nutrition |
100 |
| Sociology and Guidance | 100 |
| School Organisation | 100 |
| Principles of Education | 100 |
| Education Psychology | 100 |
| Modern Methods of Teaching | 100 |
| Method of Teaching Topic | 100 |
| Total | 700 |
| Practical Structure | Marks |
|---|---|
| Lession Plan and Teaching | 100 |
| Art and Craft | 100 |
| Art File & Plan Book | 50 |
| Preparation of Teaching Aids | 50 |
| Rhymes, Action Songs, Speech, Story | 100 |
| VIVA | 50 |
| Inter Marks | 50 |
| Total | 500 |
| NTT IInd Year | |
|---|---|
| Theory Structure | Marks |
| Psychology of Learner, Learning and Cognition | 100 |
| Philosophical, Sociological and Economic Basis of education | 100 |
| Information, Communication and Educational Technology | 100 |
| Yoga & Environment Education | 100 |
| Teacher Education | 100 |
| Inclusive Education | 100 |
| Total | 600 |
| Practical Structure | Marks |
|---|---|
| Project Work | 100 |
| Case Study | 100 |
| Micro Teaching | 100 |
| VIVA | 50 |
| Internal Assessment | 50 |
| Total | 400 |








